Apply for a proxy vote Performance dashboard
Our Apply for a proxy vote performance dashboard shows anonymous application statistics, user satisfaction and service availability
Live service usage
Proxy vote applications submitted in a 5-minute period
0
applications in the last 5 minutes
Last 24 hours - applications per 5 minutes
| Time | Online applications |
|---|---|
| 5:10pm | 0 |
| 5:05pm | 0 |
| 5:00pm | 0 |
| 4:55pm | 0 |
| 4:50pm | 0 |
| 4:45pm | 0 |
20 Dec 2025
1
total applications submitted on this day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
| Date | Online | Paper forms |
|---|---|---|
| 20 Dec 2025 | 1 | 0 |
| 19 Dec 2025 | 3 | 1 |
| 18 Dec 2025 | 10 | 4 |
| 17 Dec 2025 | 4 | 2 |
| 16 Dec 2025 | 10 | 1 |
| 15 Dec 2025 | 6 | 2 |
Applications online
Applications submitted online (instead of by paper forms)
1 to 30 Nov 2025
83%
| Month | Applications online |
|---|---|
| 1 to 30 Nov 2025 | 83% |
| 1 to 31 Oct 2025 | 87% |
| 1 to 30 Sep 2025 | 86% |
| 1 to 31 Aug 2025 | 88% |
| 1 to 31 Jul 2025 | 87% |
| 1 to 30 Jun 2025 | 90% |
Applications by age group
Data is for all applications (online and paper)
| Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
|---|---|---|---|---|---|---|---|
| 20 Dec 2025 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 Dec 2025 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 18 Dec 2025 | 0 | 2 | 3 | 0 | 4 | 3 | 2 |
| 17 Dec 2025 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| 16 Dec 2025 | 2 | 5 | 1 | 0 | 1 | 1 | 1 |
| 15 Dec 2025 | 0 | 3 | 2 | 1 | 1 | 0 | 1 |
Applications by nation
Data is for all applications (online and paper)
| Date | England | Scotland | Wales |
|---|---|---|---|
| 20 Dec 2025 | 1 | 0 | 0 |
| 19 Dec 2025 | 4 | 0 | 0 |
| 18 Dec 2025 | 11 | 2 | 1 |
| 17 Dec 2025 | 5 | 1 | 0 |
| 16 Dec 2025 | 11 | 0 | 0 |
| 15 Dec 2025 | 7 | 1 | 0 |
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
| Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
|---|---|---|---|---|---|---|
| 8 Dec 2025 | — | 0 | 0 | 0 | 0 | 0 |
| 1 Dec 2025 | — | 0 | 0 | 0 | 0 | 0 |
| 24 Nov 2025 | — | 0 | 0 | 0 | 0 | 0 |
| 17 Nov 2025 | — | 0 | 0 | 0 | 0 | 0 |
| 10 Nov 2025 | 100% | 0 | 0 | 0 | 0 | 1 |
| 3 Nov 2025 | 75% | 0 | 0 | 0 | 1 | 0 |
20 Dec 2025
100%
| Date | Response time (in milliseconds) | Availability |
|---|---|---|
| 20 Dec 2025 | 516 | 100% |
| 19 Dec 2025 | 548 | 100% |
| 18 Dec 2025 | 579 | 100% |
| 17 Dec 2025 | 559 | 100% |
| 16 Dec 2025 | 578 | 100% |
| 15 Dec 2025 | 574 | 100% |
4:00pm
100%
| Time | Response time (in milliseconds) | Availability |
|---|---|---|
| 4:00pm | 518 | 100% |
| 3:00pm | 501 | 100% |
| 2:00pm | 551 | 100% |
| 1:00pm | 551 | 100% |
| 12:00pm | 518 | 100% |
| 11:00am | 503 | 100% |
This service is for registered electors who need to apply for a proxy vote (having someone else vote on their behalf).