Apply for a proxy vote Performance dashboard

Live service usage

Proxy vote applications submitted in a 5-minute period

0 applications in the last 5 minutes

Last 24 hours - applications per 5 minutes

Time Online applications
1:10pm 0
1:05pm 0
1:00pm 0
12:55pm 0
12:50pm 0
12:45pm 0

Applications breakdown

14 Aug 2025 23 total applications submitted on this day

Application breakdown graphs

Applications per day

Applications per day

Applications per week

Date Online Paper forms
14 Aug 2025 20 3
13 Aug 2025 28 2
12 Aug 2025 29 2
11 Aug 2025 19 3
10 Aug 2025 15 0
9 Aug 2025 7 0

Applications online

Applications submitted online (instead of by paper forms)

1 to 31 Jul 2025 87%
Month Applications online
1 to 31 Jul 2025 87%
1 to 30 Jun 2025 90%
1 to 31 May 2025 83%
1 to 30 Apr 2025 87%
1 to 31 Mar 2025 88%
1 to 28 Feb 2025 83%

Applications by age group

Data is for all applications (online and paper)

Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
14 Aug 2025 4 8 2 1 6 0 2
13 Aug 2025 9 6 5 1 4 4 1
12 Aug 2025 8 5 5 4 7 2 0
11 Aug 2025 2 5 3 3 4 3 2
10 Aug 2025 7 5 0 1 2 0 0
9 Aug 2025 2 2 0 2 1 0 0

Applications by nation

Data is for all applications (online and paper)

Date England Scotland Wales
14 Aug 2025 22 1 0
13 Aug 2025 29 1 0
12 Aug 2025 31 0 0
11 Aug 2025 22 0 0
10 Aug 2025 15 0 0
9 Aug 2025 7 0 0

User satisfaction

Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')

Week beginning Satisfaction Very dissatisfied Dissatisfied Neither satisfied
or dissatisfied
Satisfied Very satisfied
4 Aug 2025 0 0 0 0 0
28 Jul 2025 100% 0 0 0 0 1
21 Jul 2025 100% 0 0 0 0 1
14 Jul 2025 0 0 0 0 0
7 Jul 2025 100% 0 0 0 0 1
30 Jun 2025 94% 0 0 0 1 3

Service availability in last 30 days

14 Aug 2025 100%
Date Response time (in milliseconds) Availability
14 Aug 2025 553 100%
13 Aug 2025 558 100%
12 Aug 2025 568 100%
11 Aug 2025 577 100%
10 Aug 2025 569 100%
9 Aug 2025 580 100%

Service availability in last 24 hours

12:00pm 100%
Time Response time (in milliseconds) Availability
12:00pm 599 100%
11:00am 617 100%
10:00am 637 100%
9:00am 623 100%
8:00am 623 100%
7:00am 614 100%

This service is for registered electors who need to apply for a proxy vote (having someone else vote on their behalf).

For the:

Ministry of Housing, Communities and Local Government

User:

Individuals who need to vote by proxy

Service costs paid by:

Department budget