Apply for a proxy vote Performance dashboard
Live service usage
Proxy vote applications submitted in a 5-minute period
0
applications in the last 5 minutes
Last 24 hours - applications per 5 minutes
Time | Online applications |
---|---|
12:40am | 0 |
12:35am | 0 |
12:30am | 0 |
12:25am | 0 |
12:20am | 0 |
12:15am | 0 |
21 May 2025
10
total applications submitted on this day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
Date | Online | Paper forms |
---|---|---|
21 May 2025 | 9 | 1 |
20 May 2025 | 15 | 1 |
19 May 2025 | 10 | 2 |
18 May 2025 | 8 | 0 |
17 May 2025 | 2 | 0 |
16 May 2025 | 8 | 0 |
Applications online
Applications submitted online (instead of by paper forms)
1 to 30 Apr 2025
87%
Month | Applications online |
---|---|
1 to 30 Apr 2025 | 87% |
1 to 31 Mar 2025 | 88% |
1 to 28 Feb 2025 | 83% |
1 to 31 Jan 2025 | 79% |
1 to 31 Dec 2024 | 78% |
1 to 30 Nov 2024 | 76% |
Applications by age group
Data is for all applications (online and paper)
Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
---|---|---|---|---|---|---|---|
21 May 2025 | 1 | 1 | 2 | 1 | 2 | 2 | 1 |
20 May 2025 | 4 | 2 | 2 | 3 | 2 | 1 | 2 |
19 May 2025 | 2 | 2 | 2 | 0 | 1 | 5 | 0 |
18 May 2025 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
17 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
16 May 2025 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
Applications by nation
Data is for all applications (online and paper)
Date | England | Scotland | Wales |
---|---|---|---|
21 May 2025 | 10 | 0 | 0 |
20 May 2025 | 13 | 3 | 0 |
19 May 2025 | 12 | 0 | 0 |
18 May 2025 | 7 | 0 | 1 |
17 May 2025 | 2 | 0 | 0 |
16 May 2025 | 8 | 0 | 0 |
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
Week beginning 12 May 2025
100%
Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
---|---|---|---|---|---|---|
12 May 2025 | 100% | 0 | 0 | 0 | 0 | 1 |
5 May 2025 | 100% | 0 | 0 | 0 | 0 | 2 |
28 Apr 2025 | 100% | 0 | 0 | 0 | 0 | 2 |
21 Apr 2025 | 90% | 0 | 2 | 4 | 36 | 86 |
14 Apr 2025 | 91% | 1 | 3 | 1 | 26 | 78 |
7 Apr 2025 | 96% | 0 | 0 | 2 | 4 | 47 |
21 May 2025
100%
Date | Response time (in milliseconds) | Availability |
---|---|---|
21 May 2025 | 540 | 100% |
20 May 2025 | 524 | 100% |
19 May 2025 | 534 | 100% |
18 May 2025 | 567 | 100% |
17 May 2025 | 536 | 100% |
16 May 2025 | 546 | 100% |
11:00pm
100%
Time | Response time (in milliseconds) | Availability |
---|---|---|
11:00pm | 510 | 100% |
10:00pm | 470 | 100% |
9:00pm | 522 | 100% |
8:00pm | 529 | 100% |
7:00pm | 537 | 100% |
6:00pm | 517 | 100% |
This service is for registered electors who need to apply for a proxy vote (having someone else vote on their behalf).