Apply for a proxy vote Performance dashboard

Live service usage

Proxy vote applications submitted in a 5-minute period

0 applications in the past 5 minutes

Past 24 hours - applications per 5 minutes

Time Online Applications
5:35 pm 0
5:30 pm 0
5:25 pm 0
5:20 pm 0
5:15 pm 0
5:10 pm 0

Applications breakdown

21 Dec 2024 1 total applications submitted in the past day

Application breakdown graphs

Applications per day

Applications per day

Applications per week

Date Online Paper forms
21 Dec 2024 1 0
20 Dec 2024 4 2
19 Dec 2024 14 1
18 Dec 2024 7 9
17 Dec 2024 5 13
16 Dec 2024 13 6

Online take-up

Percentage of online applications, instead of paper

1 to 30 Nov 2024 76%
Month Online take-up rate
1 to 30 Nov 2024 76%
1 to 31 Oct 2024 83%
1 to 30 Sep 2024 86%
1 to 31 Aug 2024 85%
1 to 31 Jul 2024 81%
1 to 30 Jun 2024 94%

Applications by age group

Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
21 Dec 2024 0 0 0 0 0 0 1
20 Dec 2024 0 1 0 3 0 1 1
19 Dec 2024 0 2 4 3 2 2 2
18 Dec 2024 0 2 3 1 1 6 3
17 Dec 2024 1 1 5 1 2 5 3
16 Dec 2024 1 2 6 3 2 4 1

Applications by nation

Date England Scotland Wales
21 Dec 2024 1 0 0
20 Dec 2024 4 2 0
19 Dec 2024 15 0 0
18 Dec 2024 14 1 1
17 Dec 2024 17 1 0
16 Dec 2024 18 1 0

User satisfaction

Overall satisfaction score, with 100% = 'very satisfied' to 0% = 'very dissatisfied'

Week Overall satisfaction Very dissatisfied Dissatisfied Neither satisfied
or dissatisfied
Satisfied Very satisfied
9 Dec 2024 0 0 0 0 0
2 Dec 2024 88% 0 0 0 2 2
25 Nov 2024 33% 2 0 0 0 1
18 Nov 2024 75% 0 0 0 1 0
11 Nov 2024 100% 0 0 0 0 3
4 Nov 2024 83% 0 0 0 2 1

Service availability - 30 days

21 Dec 2024 100%
Date Response time Uptime
21 Dec 2024 509ms 100%
20 Dec 2024 492ms 100%
19 Dec 2024 472ms 100%
18 Dec 2024 488ms 100%
17 Dec 2024 514ms 100%
16 Dec 2024 539ms 100%

Service availability - 24 hours

4:00 pm 100%
Time Response time Uptime
4:00 pm 500ms 100%
3:00 pm 506ms 100%
2:00 pm 481ms 100%
1:00 pm 513ms 100%
12:00 pm 494ms 100%
11:00 am 518ms 100%

This service is for registered electors who need to apply for a proxy vote (having someone else vote on their behalf).

For the:

Ministry of Housing, Communities and Local Government

User:

Individuals who need to vote by proxy

Service costs paid by:

Department budget