Apply for a proxy vote - peformance dashboard
Service availability - 24 hours
Time | Response time | Uptime |
---|---|---|
9:00 pm | 497ms | 100% |
8:00 pm | 507ms | 100% |
7:00 pm | 619ms | 100% |
6:00 pm | 473ms | 100% |
5:00 pm | 507ms | 100% |
4:00 pm | 500ms | 100% |
3:00 pm | 506ms | 100% |
2:00 pm | 481ms | 100% |
1:00 pm | 513ms | 100% |
12:00 pm | 494ms | 100% |
11:00 am | 518ms | 100% |
10:00 am | 480ms | 100% |
9:00 am | 518ms | 100% |
8:00 am | 473ms | 100% |
7:00 am | 506ms | 100% |
6:00 am | 486ms | 100% |
5:00 am | 500ms | 100% |
4:00 am | 485ms | 100% |
3:00 am | 498ms | 100% |
2:00 am | 483ms | 100% |
1:00 am | 504ms | 100% |
12:00 am | 509ms | 100% |
11:00 pm | 502ms | 100% |
10:00 pm | 486ms | 100% |
Download the data
CSVAbout the data
Data source: Pingdom
Pingdom carries out response time and availability checks every sixty seconds.
Response time measures the time taken for the service to respond. The data shown is the average of all checks within each interval.
Uptime measures the percentage of checks where the service was observed to be available within each interval.