Apply for a proxy vote - peformance dashboard
Applications breakdown
Select a date range
You can view data for any date between 31 October 2023 and yesterday (21 December 2024).
You can view data for up to 100 days at a time.
Enter dates in numerical form, for example 14 05 2020.
You can view data for up to 100 days at a time.
Enter dates in numerical form, for example 14 05 2020.
Application breakdown graphs
Applications per day
- Online
- Paper forms
Applications per day
- Online
- Paper forms
Applications per week
- Online
- Paper forms
Date | Online | Paper forms |
---|---|---|
21 Dec 2024 | 1 | 0 |
20 Dec 2024 | 4 | 2 |
19 Dec 2024 | 14 | 1 |
18 Dec 2024 | 7 | 9 |
17 Dec 2024 | 5 | 13 |
16 Dec 2024 | 13 | 6 |
15 Dec 2024 | 1 | 0 |
14 Dec 2024 | 5 | 0 |
13 Dec 2024 | 10 | 6 |
12 Dec 2024 | 8 | 3 |
11 Dec 2024 | 12 | 2 |
10 Dec 2024 | 15 | 4 |
9 Dec 2024 | 15 | 3 |
8 Dec 2024 | 6 | 0 |
7 Dec 2024 | 10 | 0 |
6 Dec 2024 | 7 | 2 |
5 Dec 2024 | 16 | 6 |
4 Dec 2024 | 25 | 2 |
3 Dec 2024 | 14 | 2 |
2 Dec 2024 | 13 | 5 |
1 Dec 2024 | 9 | 0 |
30 Nov 2024 | 2 | 2 |
29 Nov 2024 | 17 | 6 |
28 Nov 2024 | 18 | 5 |
27 Nov 2024 | 7 | 6 |
26 Nov 2024 | 21 | 8 |
25 Nov 2024 | 18 | 6 |
24 Nov 2024 | 9 | 0 |
23 Nov 2024 | 7 | 0 |
22 Nov 2024 | 11 | 6 |
21 Nov 2024 | 7 | 0 |
20 Nov 2024 | 19 | 12 |
19 Nov 2024 | 15 | 5 |
18 Nov 2024 | 15 | 4 |
17 Nov 2024 | 9 | 0 |
16 Nov 2024 | 7 | 0 |
15 Nov 2024 | 17 | 3 |
14 Nov 2024 | 19 | 9 |
13 Nov 2024 | 13 | 4 |
12 Nov 2024 | 17 | 8 |
11 Nov 2024 | 16 | 7 |
10 Nov 2024 | 6 | 1 |
9 Nov 2024 | 16 | 0 |
8 Nov 2024 | 12 | 1 |
7 Nov 2024 | 21 | 4 |
6 Nov 2024 | 22 | 5 |
5 Nov 2024 | 20 | 10 |
4 Nov 2024 | 17 | 8 |
3 Nov 2024 | 10 | 0 |
2 Nov 2024 | 8 | 0 |
1 Nov 2024 | 19 | 10 |
31 Oct 2024 | 24 | 2 |
30 Oct 2024 | 17 | 5 |
29 Oct 2024 | 13 | 9 |
28 Oct 2024 | 19 | 5 |
27 Oct 2024 | 12 | 0 |
26 Oct 2024 | 6 | 0 |
25 Oct 2024 | 27 | 6 |
24 Oct 2024 | 13 | 3 |
23 Oct 2024 | 27 | 5 |
Download the data
CSVAbout the data
Data source: Apply for a proxy vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.