Apply for a proxy vote — peformance dashboard

Applications by nation

Data is for all applications (online and paper)

Select a date range
You can view data for up to 100 days between 31 October 2023 and 6 February 2026.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates
Date England Scotland Wales
6 Feb 2026 19 1 0
5 Feb 2026 37 0 0
4 Feb 2026 40 1 0
3 Feb 2026 32 0 0
2 Feb 2026 43 2 1
1 Feb 2026 12 0 0
31 Jan 2026 12 0 0
30 Jan 2026 20 0 0
29 Jan 2026 27 2 0
28 Jan 2026 21 1 0
27 Jan 2026 23 0 1
26 Jan 2026 24 1 0
25 Jan 2026 12 0 0
24 Jan 2026 10 0 0
23 Jan 2026 17 0 1
22 Jan 2026 19 0 0
21 Jan 2026 18 1 0
20 Jan 2026 12 0 0
19 Jan 2026 21 0 0
18 Jan 2026 15 0 0
17 Jan 2026 10 0 0
16 Jan 2026 10 0 0
15 Jan 2026 21 0 0
14 Jan 2026 24 2 1
13 Jan 2026 24 0 3
12 Jan 2026 21 2 0
11 Jan 2026 6 0 0
10 Jan 2026 9 0 0
9 Jan 2026 14 0 0
8 Jan 2026 14 1 0
7 Jan 2026 22 1 0
6 Jan 2026 15 0 0
5 Jan 2026 23 1 0
4 Jan 2026 11 0 0
3 Jan 2026 7 1 0
2 Jan 2026 7 0 0
1 Jan 2026 11 0 0
31 Dec 2025 3 0 0
30 Dec 2025 4 1 0
29 Dec 2025 12 0 0
28 Dec 2025 7 0 0
27 Dec 2025 7 0 0
26 Dec 2025 2 0 0
25 Dec 2025 1 0 0
24 Dec 2025 7 1 0
23 Dec 2025 7 0 0
22 Dec 2025 6 1 0
21 Dec 2025 5 0 0
20 Dec 2025 1 0 0
19 Dec 2025 5 0 0
18 Dec 2025 12 2 1
17 Dec 2025 5 1 0
16 Dec 2025 11 0 0
15 Dec 2025 7 1 0
14 Dec 2025 4 0 0
13 Dec 2025 4 0 0
12 Dec 2025 11 1 0
11 Dec 2025 4 1 0
10 Dec 2025 13 0 0
9 Dec 2025 17 1 0
8 Dec 2025 6 0 0

Download the data

Download Apply for a proxy vote — applications by nation (CSV)

About the data

Data source: Apply for a proxy vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.