Apply for a proxy vote - peformance dashboard
Service availability - 30 days
Date | Response time | Uptime |
---|---|---|
21 Dec 2024 | 509ms | 100% |
20 Dec 2024 | 492ms | 100% |
19 Dec 2024 | 472ms | 100% |
18 Dec 2024 | 488ms | 100% |
17 Dec 2024 | 514ms | 100% |
16 Dec 2024 | 539ms | 100% |
15 Dec 2024 | 542ms | 100% |
14 Dec 2024 | 546ms | 100% |
13 Dec 2024 | 528ms | 100% |
12 Dec 2024 | 521ms | 100% |
11 Dec 2024 | 497ms | 100% |
10 Dec 2024 | 510ms | 100% |
9 Dec 2024 | 558ms | 100% |
8 Dec 2024 | 547ms | 100% |
7 Dec 2024 | 543ms | 100% |
6 Dec 2024 | 502ms | 100% |
5 Dec 2024 | 496ms | 100% |
4 Dec 2024 | 505ms | 100% |
3 Dec 2024 | 495ms | 100% |
2 Dec 2024 | 496ms | 100% |
1 Dec 2024 | 480ms | 100% |
30 Nov 2024 | 459ms | 100% |
29 Nov 2024 | 469ms | 100% |
28 Nov 2024 | 471ms | 100% |
27 Nov 2024 | 475ms | 100% |
26 Nov 2024 | 505ms | 100% |
25 Nov 2024 | 507ms | 100% |
24 Nov 2024 | 522ms | 100% |
23 Nov 2024 | 504ms | 100% |
22 Nov 2024 | 493ms | 100% |
Download the data
CSVAbout the data
Data source: Pingdom
Pingdom carries out response time and availability checks every sixty seconds.
Response time measures the time taken for the service to respond. The data shown is the average of all checks within each interval.
Uptime measures the percentage of checks where the service was observed to be available within each interval.