Apply for a proxy vote - peformance dashboard
Applications by age group
Data is for all applications (online and paper)
Select a date range
You can view data for up to 100 days between 31 October 2023 and 21 May 2025.
Enter dates. For example 14 5 2020.
Enter dates. For example 14 5 2020.
Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
---|---|---|---|---|---|---|---|
21 May 2025 | 1 | 1 | 2 | 1 | 2 | 2 | 1 |
20 May 2025 | 4 | 2 | 2 | 3 | 2 | 1 | 2 |
19 May 2025 | 2 | 2 | 2 | 0 | 1 | 5 | 0 |
18 May 2025 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
17 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
16 May 2025 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
15 May 2025 | 0 | 1 | 4 | 1 | 4 | 3 | 1 |
14 May 2025 | 3 | 3 | 3 | 1 | 2 | 0 | 5 |
13 May 2025 | 5 | 3 | 2 | 1 | 4 | 2 | 1 |
12 May 2025 | 1 | 4 | 1 | 0 | 1 | 2 | 1 |
11 May 2025 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 May 2025 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
9 May 2025 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
8 May 2025 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
7 May 2025 | 1 | 2 | 4 | 0 | 0 | 2 | 1 |
6 May 2025 | 5 | 3 | 0 | 3 | 2 | 2 | 1 |
5 May 2025 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
4 May 2025 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
3 May 2025 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 May 2025 | 1 | 5 | 0 | 2 | 4 | 0 | 2 |
1 May 2025 | 9 | 2 | 3 | 3 | 0 | 4 | 2 |
30 Apr 2025 | 2 | 3 | 3 | 3 | 3 | 4 | 1 |
29 Apr 2025 | 1 | 4 | 3 | 6 | 5 | 1 | 0 |
28 Apr 2025 | 3 | 5 | 12 | 1 | 2 | 5 | 3 |
27 Apr 2025 | 1 | 7 | 3 | 2 | 0 | 0 | 0 |
26 Apr 2025 | 3 | 6 | 2 | 5 | 1 | 0 | 0 |
25 Apr 2025 | 3 | 2 | 5 | 1 | 0 | 2 | 1 |
24 Apr 2025 | 10 | 7 | 4 | 7 | 7 | 3 | 1 |
23 Apr 2025 | 554 | 315 | 244 | 205 | 278 | 219 | 164 |
22 Apr 2025 | 518 | 210 | 173 | 169 | 261 | 218 | 129 |
21 Apr 2025 | 319 | 131 | 76 | 103 | 148 | 96 | 57 |
20 Apr 2025 | 200 | 75 | 40 | 56 | 92 | 68 | 26 |
19 Apr 2025 | 165 | 64 | 41 | 47 | 75 | 44 | 27 |
18 Apr 2025 | 147 | 54 | 48 | 46 | 73 | 78 | 23 |
17 Apr 2025 | 179 | 80 | 56 | 57 | 96 | 90 | 75 |
16 Apr 2025 | 180 | 73 | 54 | 58 | 117 | 89 | 66 |
15 Apr 2025 | 183 | 86 | 51 | 70 | 115 | 93 | 53 |
14 Apr 2025 | 164 | 65 | 65 | 65 | 95 | 81 | 65 |
13 Apr 2025 | 106 | 40 | 30 | 32 | 45 | 44 | 18 |
12 Apr 2025 | 82 | 36 | 21 | 27 | 38 | 20 | 18 |
11 Apr 2025 | 110 | 50 | 32 | 34 | 46 | 42 | 35 |
10 Apr 2025 | 70 | 43 | 28 | 30 | 68 | 58 | 31 |
9 Apr 2025 | 78 | 22 | 29 | 30 | 48 | 51 | 35 |
8 Apr 2025 | 74 | 46 | 36 | 28 | 62 | 57 | 47 |
7 Apr 2025 | 74 | 44 | 31 | 28 | 38 | 48 | 36 |
6 Apr 2025 | 73 | 29 | 13 | 25 | 26 | 29 | 13 |
5 Apr 2025 | 39 | 15 | 15 | 13 | 21 | 25 | 17 |
4 Apr 2025 | 44 | 24 | 28 | 26 | 33 | 34 | 26 |
3 Apr 2025 | 51 | 36 | 21 | 23 | 44 | 29 | 27 |
2 Apr 2025 | 60 | 26 | 21 | 24 | 27 | 34 | 22 |
1 Apr 2025 | 44 | 30 | 24 | 15 | 31 | 34 | 32 |
31 Mar 2025 | 49 | 33 | 17 | 24 | 46 | 48 | 31 |
30 Mar 2025 | 36 | 10 | 11 | 10 | 20 | 17 | 14 |
29 Mar 2025 | 42 | 14 | 16 | 14 | 26 | 17 | 16 |
28 Mar 2025 | 36 | 15 | 13 | 15 | 30 | 18 | 14 |
27 Mar 2025 | 37 | 19 | 9 | 15 | 29 | 35 | 23 |
26 Mar 2025 | 25 | 19 | 11 | 19 | 19 | 33 | 15 |
25 Mar 2025 | 19 | 12 | 13 | 9 | 15 | 26 | 15 |
24 Mar 2025 | 16 | 13 | 8 | 9 | 21 | 16 | 7 |
23 Mar 2025 | 17 | 8 | 6 | 5 | 13 | 4 | 6 |
22 Mar 2025 | 7 | 3 | 5 | 9 | 4 | 3 | 4 |
Download the data
Download Apply for a proxy vote - applications by age group (CSV)About the data
Data source: Apply for a proxy vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.