Apply for a proxy vote - peformance dashboard
Online take-up
Month | Online take-up rate |
---|---|
1 to 30 Nov 2024 | 76% |
1 to 31 Oct 2024 | 83% |
1 to 30 Sep 2024 | 86% |
1 to 31 Aug 2024 | 85% |
1 to 31 Jul 2024 | 81% |
1 to 30 Jun 2024 | 94% |
1 to 31 May 2024 | 96% |
1 to 30 Apr 2024 | 88% |
1 to 31 Mar 2024 | 86% |
1 to 29 Feb 2024 | 79% |
1 to 31 Jan 2024 | 78% |
1 to 31 Dec 2023 | 87% |
1 to 30 Nov 2023 | 79% |
1 to 31 Oct 2023 | 76% |
Download the data
CSVAbout the data
Data source: Apply for a proxy vote service
Online take-up rate measures the percentage of applications made online rather than by paper forms.